English Deutsch Francais Italiano Español Português Türkçe Share Follow Flobase on Twitter Flattr our API Documentation
Statistiche > Classifica gilde
Guarda le statistiche nel dettaglio di: Bergruen, LuxPlena, Pardioc, Karanir
Vai alla gilda
 
Ordinate in base a: Server: Membri minimi:  
Pagine: 1 ...
# ~ Nome della gilda Server Membri
1. 77.3750 ~ 95.7500 59.0000 Internazionale ~Lumina~ 9 Bergruen 4 Membri
2. 75.6667 ~ 96.0000 55.3333 BloOdy_Knight LuxPlena 3 Membri
3. 70.9445 ~ 87.1111 54.7778 AxtGanG 22 Bergruen 9 Membri
4. 70.3750 ~ 82.5000 58.2500 ~Shipwrecked~ LuxPlena 4 Membri
5. 67.5834 ~ 87.5000 47.6667 ¤Vendetta¤ Bergruen 6 Membri
6. 65.8750 ~ 84.0000 47.7500 ~~Pacem~~ LuxPlena 4 Membri
7. 64.2917 ~ 89.2500 39.3333 +18 LuxPlena 12 Membri
8. 63.5500 ~ 86.9000 40.2000 The~WinnerS LuxPlena 10 Membri
9. 63.3182 ~ 81.6364 45.0000 <(ZEN)> Karanir 11 Membri
10. 63.2609 ~ 86.6957 39.8261 de -»WorldsEnd«- 6 Bergruen 23 Membri
11. 62.2843 ~ 84.5686 40.0000 Raw 1 LuxPlena 102 Membri
12. 61.9286 ~ 76.0000 47.8571 de CritInstinct Bergruen 7 Membri
13. 61.8334 ~ 88.6667 35.0000 »Réckléss« Bergruen 6 Membri
14. 61.6667 ~ 83.1667 40.1667 Shaolin--Clan LuxPlena 6 Membri
15. 61.1316 ~ 84.1053 38.1579 Hall~Of~Fame Bergruen 38 Membri
16. 61.1000 ~ 81.6000 40.6000 Alita Bergruen 5 Membri
17. 60.9000 ~ 84.0667 37.7333 Rèvénge! Bergruen 15 Membri
18. 60.7242 ~ 84.0690 37.3793 MagicMushroom 5 Bergruen 29 Membri
19. 60.3462 ~ 82.5385 38.1538 OuterHeaven† Pardioc 13 Membri
20. 60.2778 ~ 83.1389 37.4167 ~Impulse~ 1 Bergruen 36 Membri
21. 60.2774 ~ 83.5938 36.9609 *~PlayBoy~* Bergruen 128 Membri
22. 60.2500 ~ 81.7500 38.7500 ~Masquerade~ 23 Pardioc 4 Membri
23. 60.1167 ~ 84.5333 35.7000 Legend~Sword LuxPlena 30 Membri
24. 60.0323 ~ 84.4194 35.6452 Holy†Shit™ Bergruen 31 Membri
25. 59.8077 ~ 82.7692 36.8462 de ~G2oRy~ 23 Bergruen 13 Membri
26. 59.8000 ~ 84.2000 35.4000 ~Eclypse~ LuxPlena 5 Membri
27. 59.5000 ~ 78.1667 40.8333 LesFouDuRoi 32 LuxPlena 6 Membri
28. 59.3250 ~ 81.0000 37.6500 <~Erzengel~> Bergruen 20 Membri
29. 59.1667 ~ 85.3333 33.0000 Secret~Circle Pardioc 3 Membri
30. 59.1370 ~ 81.9726 36.3014 UnitedPardioc 2 Pardioc 73 Membri

Registrati per eliminare questa pubblicità
31. 58.7500 ~ 81.5000 36.0000 >>KAZE<< LuxPlena 6 Membri
32. 58.4167 ~ 83.6667 33.1667 •UroboroS• Pardioc 6 Membri
33. 58.2084 ~ 79.2500 37.1667 Legion~Oscura 22 LuxPlena 12 Membri
34. 58.0500 ~ 82.3000 33.8000 -TheTrooper- 19 Pardioc 10 Membri
35. 57.8008 ~ 80.7154 34.8862 WariorsRetun 12 LuxPlena 123 Membri
36. 57.5000 ~ 76.6429 38.3571 ~NewAge~ Karanir 14 Membri
37. 56.9911 ~ 80.3036 33.6786 LordsOfWar LuxPlena 56 Membri
38. 56.7452 ~ 79.5385 33.9519 PrO$tipirufO$ 7 Pardioc 104 Membri
39. 56.6800 ~ 77.2000 36.1600 ~M5*R3LO4D3D~ 1 Bergruen 25 Membri
40. 56.6774 ~ 79.9516 33.4032 ~Dioses~ LuxPlena 62 Membri
41. 56.6681 ~ 78.6638 34.6724 Invincible 8 LuxPlena 116 Membri
42. 56.3572 ~ 78.2857 34.4286 SouLess. 5 LuxPlena 70 Membri
43. 56.3334 ~ 79.0000 33.6667 ~Highwaymen~ LuxPlena 3 Membri
44. 56.3246 ~ 79.0439 33.6053 ~~Akatsuki~~ 10 Bergruen 114 Membri
45. 56.1167 ~ 78.2333 34.0000 †Massacre† 2 Bergruen 30 Membri
46. 56.0551 ~ 77.2283 34.8819 de •°~Liquid~°• 3 Bergruen 127 Membri
47. 56.0306 ~ 77.8571 34.2041 ItalianLegacy LuxPlena 98 Membri
48. 55.6667 ~ 83.0000 28.3333 OMOH Bergruen 3 Membri
49. 55.6250 ~ 74.0000 37.2500 S.P.K. LuxPlena 4 Membri
50. 55.5556 ~ 79.3333 31.7778 ~Shiver~ Bergruen 18 Membri
51. 55.5000 ~ 66.0000 45.0000 it AcceSsÐenied 1 LuxPlena 3 Membri
52. 55.4783 ~ 78.5652 32.3913 .Legendarios 8 Pardioc 23 Membri
53. 55.4231 ~ 76.5128 34.3333 Pandemonium 1 Bergruen 39 Membri
54. 55.3846 ~ 79.3846 31.3846 LifeIn$urance Bergruen 13 Membri
55. 55.1235 ~ 77.0494 33.1975 de DevilMaster 3 Bergruen 81 Membri
56. 54.9844 ~ 77.8125 32.1563 [Lux]WarStar 30 LuxPlena 32 Membri
57. 54.9000 ~ 79.2000 30.6000 »Lègénd†imꊫ Bergruen 5 Membri
58. 54.3333 ~ 78.3333 30.3333 Kaulquappen~ Bergruen 3 Membri
59. 54.2941 ~ 78.2353 30.3529 † Crusaders † 1 LuxPlena 17 Membri
60. 54.1375 ~ 74.3250 33.9500 ~Les-Rebelles LuxPlena 40 Membri

Registrati per eliminare questa pubblicità
61. 54.0888 ~ 75.8598 32.3178 Choice 2 Bergruen 107 Membri
62. 54.0790 ~ 74.5263 33.6316 ~M4gic*Five~ Bergruen 19 Membri
63. 53.9318 ~ 76.5000 31.3636 ~Olympo~ Pardioc 22 Membri
64. 53.8333 ~ 73.8333 33.8333 Shit~Happens Bergruen 6 Membri
65. 53.8125 ~ 75.1250 32.5000 ~•O•~ Bergruen 8 Membri
66. 53.7414 ~ 75.0000 32.4828 -Exiled- 1 LuxPlena 29 Membri
67. 53.6500 ~ 74.8000 32.5000 ~DragoonFire~ Bergruen 10 Membri
68. 53.5834 ~ 77.0000 30.1667 NightSoldier Bergruen 6 Membri
69. 53.3750 ~ 71.5000 35.2500 Pandæmonium LuxPlena 4 Membri
70. 53.2871 ~ 76.7222 29.8519 HappyOwnZ Bergruen 54 Membri
71. 53.1112 ~ 70.6667 35.5556 Eisblut Bergruen 9 Membri
72. 53.1112 ~ 74.5556 31.6667 €LİT€ 3 LuxPlena 9 Membri
73. 53.0833 ~ 75.3333 30.8333 de ~»†WeLove†«~ 1 Bergruen 12 Membri
74. 53.0000 ~ 75.3333 30.6667 Puzzles Karanir 3 Membri
75. 52.9584 ~ 75.3889 30.5278 -GameOver- LuxPlena 36 Membri
76. 52.8410 ~ 77.0455 28.6364 .Legends. 1 LuxPlena 22 Membri
77. 52.7500 ~ 72.5357 32.9643 Fallen-AngeL" LuxPlena 28 Membri
78. 52.7500 ~ 74.0000 31.5000 [Re:Coded] Bergruen 4 Membri
79. 52.7500 ~ 75.5000 30.0000 ~JudgeOfGods~ Bergruen 4 Membri
80. 52.7000 ~ 76.2000 29.2000 »Yakuza« Bergruen 5 Membri
81. 52.6828 ~ 74.0323 31.3333 Ryozanpakuu LuxPlena 93 Membri
82. 52.6667 ~ 77.3333 28.0000 >Desperados< Bergruen 3 Membri
83. 52.6296 ~ 74.3333 30.9259 ~>Infinita<~ Bergruen 27 Membri
84. 52.6111 ~ 74.7778 30.4444 ~Equilibre~ LuxPlena 9 Membri
85. 52.5426 ~ 73.9149 31.1702 DragonKnight. LuxPlena 47 Membri
86. 52.5000 ~ 72.0000 33.0000 Ice&Fire LuxPlena 3 Membri
87. 52.5000 ~ 74.7500 30.2500 ~Skrupellos~ Bergruen 4 Membri
88. 52.5000 ~ 76.0000 29.0000 †nPanic LuxPlena 5 Membri
89. 52.4768 ~ 75.6512 29.3023 «TerrorForce» 7 Bergruen 43 Membri
90. 52.3750 ~ 71.0000 33.7500 CivilWar Pardioc 4 Membri
91. 52.1819 ~ 76.7273 27.6364 »Fischkinder« Bergruen 11 Membri
92. 52.1563 ~ 74.9375 29.3750 »Circa90°« Bergruen 16 Membri
93. 52.0729 ~ 72.8333 31.3125 •Apex~Fly• 1 Bergruen 48 Membri
94. 51.9667 ~ 72.7667 31.1667 Cursed Fleet LuxPlena 30 Membri
95. 51.9077 ~ 74.3692 29.4462 T.C. 1 LuxPlena 65 Membri
96. 51.8571 ~ 74.8571 28.8571 ~BestFriends~ LuxPlena 7 Membri
97. 51.7858 ~ 73.1429 30.4286 de HardRockCafe 31 Bergruen 7 Membri
98. 51.7500 ~ 76.5000 27.0000 -Eden- Pardioc 4 Membri
99. 51.6745 ~ 73.2791 30.0698 †Symposion† 14 Bergruen 43 Membri
100. 51.6667 ~ 69.6667 33.6667 ->BloodRain<- Bergruen 6 Membri
Pagine: 1 ...
©florensia-base.com  ©Layout flipp  ©Game Burda:IC/Netts
Antibot